Team D
Any wilderness pet (no ele)
5 pieces from Perilous moons
Any Nightmare Unique
Full armadyl
Any Virtus Piece
Any Crystal from Cerberus
1 Quiver or 1 Infernal cape or 30 Fire capes
Ancestral / Justiciar / Masori
Sarachnis cudgel
SOTD / Zammy spear
Create Venator bow from scratch
Any Sigil (corp)
Full bandos
ACB
Any DT2 Vestige
Tbow / Scythe / Shadow
Beserker & Archer & Seers & Warriors
Complete set from barrows
Dragon pickaxe from KQ
3x Unsired
Enhanced Weapon Seed, Armour Seed
tanF & magicF & Serp
Nihil Horn / Zambraces / Any Torva Piece
Create voidwaker from scratch
Dex / Arcane / Avernic / Fang / Lightbearer
Bonus tile
the0wnagem8
HereticHalf 🏆 (3)
Erva ring 🏆
LA 39
xvu 🏆(3)
2025-05-19 04:06:35
Completions
Tile | Item | User | |
---|---|---|---|
![]() |
Warriors Beserker & Archer & Seers & Warriors |
xvu 🏆(3) | |
![]() |
Any Crystal from Cerberus Any Crystal from Cerberus |
HereticHalf 🏆 (3) | |
![]() |
Obtain 1/5 pieces 5 pieces from Perilous moons |
Eclipse moon helm | HereticHalf 🏆 (3) |
![]() |
Obtain 1/4 pieces Complete set from barrows |
Ahrims top | Erva ring 🏆 |
![]() |
Obtain 4/4 pieces Complete set from barrows |
Ahrims skirt | the0wnagem8 |
![]() |
Obtain 1/5 pieces Create Venator bow from scratch |
xvu 🏆(3) | |
![]() |
Obtain 2/5 pieces Create Venator bow from scratch |
HereticHalf 🏆 (3) | |
![]() |
Obtain 3/5 pieces Create Venator bow from scratch |
the0wnagem8 | |
![]() |
Bandos tassets Full bandos |
the0wnagem8 | |
![]() |
Seers Beserker & Archer & Seers & Warriors |
Erva ring 🏆 | |
![]() |
1/3 Unsired 3x Unsired |
HereticHalf 🏆 (3) | |
![]() |
Berserker Beserker & Archer & Seers & Warriors |
Erva ring 🏆 | |
![]() |
Archer Beserker & Archer & Seers & Warriors |
Erva ring 🏆 | |
![]() |
Obtain 4/5 pieces Create Venator bow from scratch |
xvu 🏆(3) | |
![]() |
2/3 Unsired 3x Unsired |
HereticHalf 🏆 (3) | |
![]() |
3/3 Unsired 3x Unsired |
HereticHalf 🏆 (3) | |
![]() |
magicF tanF & magicF & Serp |
the0wnagem8 |
2025-05-19 04:06:35
the0wnagem8 | heretichalf | erva ring | la39 | xvu | Total | |
---|---|---|---|---|---|---|
EHB | 23 | 27.9 | 51.3 | 35.5 | 19.1 | 156.7 |
Abyssal sire | - | 279 | - | 4 | - | 283 |
Alchemical hydra | - | 1 | - | - | - | 1 |
Araxxor | 81 | 22 | - | 246 | - | 349 |
Artio | - | - | 2 | - | 5 | 7 |
Barrows chests | 54 | 15 | 248 | - | 21 | 338 |
Callisto | - | 53 | - | - | - | 53 |
Calvarion | - | - | - | - | 13 | 13 |
Cerberus | 142 | 42 | - | - | - | 184 |
Chambers of xeric | 5 | - | - | - | 3 | 8 |
Chambers of xeric challenge mode | - | - | - | 1 | - | 1 |
Chaos elemental | - | - | - | 3 | - | 3 |
Commander zilyana | - | - | - | 11 | - | 11 |
Corporeal beast | - | - | - | 5 | 7 | 12 |
Crazy archaeologist | - | 3 | - | - | - | 3 |
Dagannoth prime | - | 30 | 138 | 1 | 21 | 190 |
Dagannoth rex | - | 39 | 48 | 2 | 18 | 107 |
Dagannoth supreme | - | 31 | 145 | - | 19 | 195 |
Duke sucellus | - | - | - | 13 | 19 | 32 |
General graardor | 21 | 5 | 25 | 35 | 38 | 124 |
Grotesque guardians | - | - | - | 25 | - | 25 |
Hespori | - | 2 | - | 1 | 1 | 4 |
Kalphite queen | - | 407 | - | - | 13 | 420 |
King black dragon | - | 1 | - | - | - | 1 |
Kraken | - | 3 | - | - | - | 3 |
Kreearra | 35 | - | - | 3 | - | 38 |
Lunar chests | - | 16 | 1 | 19 | - | 36 |
Mimic | - | - | 1 | - | - | 1 |
Nex | - | 102 | 827 | 8 | 17 | 954 |
Nightmare | - | 6 | - | 41 | 7 | 54 |
Phantom muspah | 131 | 101 | 18 | 7 | 214 | 471 |
Phosanis nightmare | - | - | - | 25 | - | 25 |
Sarachnis | - | 24 | - | - | 56 | 80 |
Scorpia | - | - | - | 3 | - | 3 |
Scurrius | - | 28 | - | - | - | 28 |
Skotizo | - | 2 | - | - | - | 2 |
The corrupted gauntlet | 2 | - | - | 4 | - | 6 |
The gauntlet | - | - | - | 2 | - | 2 |
The leviathan | 79 | - | - | 11 | - | 90 |
The whisperer | - | - | - | 46 | - | 46 |
Theatre of blood | - | - | - | 16 | - | 16 |
Theatre of blood hard mode | - | - | - | 5 | - | 5 |
Tombs of amascut | - | - | 1 | 8 | 3 | 12 |
Tombs of amascut expert | - | - | - | 2 | 1 | 3 |
Tztok jad | - | - | - | 1 | 1 | 2 |
Vardorvis | 11 | - | - | 124 | - | 135 |
Vorkath | - | - | - | 17 | - | 17 |
Zulrah | 174 | - | 4 | - | 118 | 296 |
It could take up to 6 hours after you logout before your kills will show up. To speed up this proces, update your account on the wise old mand website.
2025-05-19 04:06:35